Used 16 PON Ports OLT PON Board with Maximum Split Ratio 1:128 and 40KM Maximum Distance for MA5800 Series
Key Attributes
Product Summary
Used 16-port PON board for MA5800 series with 40 Gbit/s forwarding, 1:128 split ratio, 40KM reach, and energy-saving features. Supports GPON/EPON OLT applications including FTTH/FTTC/B/D.
Product Details
16 PON Ports OLT
,Maximum Split Ratio 1:128 PON Board
,40KM Maximum Distance Optical Line Terminal
| Specification | H901GPHF/H902GPHF/H903GPHF | H901GPUF/H902GPUF | H901GPLF/H902GPLF | H901GPSF/H902GPSF |
|---|---|---|---|---|
| Application scenario | FTTC/B/D, FTTH, FTTO/FTTM | FTTC/B/D, FTTH, FTTO/FTTM | FTTC/B/D, FTTH, FTTO/FTTM | FTTH |
| Port quantity | 16 | 16 | 16 | 16 |
| Forwarding capability | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s | 40 Gbit/s |
| Port rate | Upstream: 1.244 Gbit/s Downstream: 2.488 Gbit/s |
Upstream: 1.244 Gbit/s Downstream: 2.488 Gbit/s |
Upstream: 1.244 Gbit/s Downstream: 2.488 Gbit/s |
Upstream: 1.244 Gbit/s Downstream: 2.488 Gbit/s |
| Maximum split ratio | 1:128 | 1:128 | 1:128 | 1:128 |
| Energy conservation for service boards | √ | √ | × | √ |
| Maximum distance difference between 2 ONUs under the same PON port (board capability) | 40km | 40km | 40km | 40km |
| MAC address table size | 131072 | 32768 | 32768 | 16384 |
| Upstream FEC | √ | √ | √ | √ |
| Rogue ONT detection and isolation | √ | √ | √ | √ |
| Assured bandwidth | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s | 1238784 kbit/s |
| T-CONTs per GPON port | 1024 | 1024 | 1024 | 1024 |
| ONUs per GPON port | 128 | 128 | 128 | 128 |
| GEM ports per board | 16384 | 16384 | 16384 | 16384 |
| GEM ports per GPON port | 3872 | 3872 | 3872 | 3872 |
| Service flows per board | 16368 | 16368 | 16368 | 16368 |
| 9216-byte jumbo frames | √ | × | √ | × |
| Routes/ARP table size | 196608 | 196608 | 196608 | 65536 |
| 1588v2 | √ | √ | √ | × |
| NTP | √ | √ | √ | √ |
| HQoS | √ | × | × | × |
| Security (Anti-DoS, Anti-MAC/IP Spoofing) | √ | √ | √ | √ |
| Y.1731 PM | √ | √ | √ | × |
| PON ISSU | √ | × | × | √ |
| GPON type B protection (single homing) | √ | √ | √ | √ |
| GPON type B protection (dual homing) | √ | × | × | × |
| GPON Type C protection (single homing) | √ | √ | √ | √ |
| GPON type C protection (dual homing) | √ | × | × | × |
- Power budget per GPON port: Class B+ (28 dB, most common), Class C+ (32 dB, long reach transmission), Class C++: 35 dB
- Bandwidth per T-CONT: 1 Mbit/s (in the minimum delay mode), 128 kbit/s (in the maximum bandwidth usage mode)